• Over the past five years, the Tires & Batteries section has consistently 
										grown with exhibitor numbers rising 9% year-on-year and exhibition space increasing at a CAGR of 7%. 
										• Tires make up 26% of the automotive aftermarket in the Middle East, with the market valued at USD7.3 billion in 2018 and estimated to reach USD10.2 billion by 2024. 
										• In 2018, the MENA battery market stood at USD2.14 billion. 
										• The African market for tires was worth USD8.2 billion in 2018, making up 25% of the total USD33.1 billion aftermarket. 
										• By 2024, the tire market is expected to reach USD12.4 billion and the 
										battery market is expected to exceed USD111 million. 
										  | 
									
										
									 | 
								 
							
						 
					 |